
We can't remember when it's been this hot this early in June! Over 100 degree temps day after day! We wanna know...
| Staying inside as much as possible. | | 52% |
| Drinking plenty of water. | | 26% |
| Packing myself in ice. | | 4% |
| Spending the day inside a meat locker. | | 7% |
| All of the above! | | 11% |
Vote
The weather's heating up, and it's time to get out and attend all the events going on in our listening area in June.
| Butner Chicken Pickin' Day (Butner, NC June 7) | | 28% |
| Virginia Pork Festival (Emporia, VA June 11) | | 50% |
| Midway VFD 4x4 Mud Festival (South Boston, VA June 14) | | 0% |
| Earth Roast/St. John's Day (Oxford, NC June 20-21) | | 11% |
| other | | 11% |
With Spring here and Summer quickly approaching, it's time for the Country stars to make their way to our area. We want to know...
| Tim McGraw | | 9% |
| Brad Paisley | | 18% |
| Rascal Flatts | | 21% |
| Kenny Chesney | | 32% |
| other... | | 21% |
Be sure to get out and vote TODAY! Polls close at 7:30pm. By the way, we're curious...
| Education | | 0% |
| The economy | | 23% |
| Price of Gas | | 61% |
| The War in Iraq | | 13% |
| other | | 3% |
Spring is generally a time for change. With that in mind, some consumers decide to make a major purchase this time of year.
| A vehicle. | | 8% |
| A house. | | 12% |
| A boat. | | 8% |
| New furniture. | | 8% |
| I'm not planning on making any new purchases at this time. | | 62% |
It all comes down to this. Four teams, two games, and then one championship face-off - all this weekend!
| Kansas | | 6% |
| Memphis | | 6% |
| North Carolina | | 88% |
| UCLA | | 0% |
We're all feeling the pinch at the pump right now. Some of us are curbing our daily routines to deal. We want to know...
| Driving less. | | 77% |
| Taking public transportation. | | 0% |
| Carpooling. | | 0% |
| Buying a more fuel efficient or hybrid vehicle. | | 8% |
| Sitting in the corner of a room and crying. | | 15% |
March Madness is in full swing, and the first ACC Teams take to the paint this Thursday.
| Duke | | 19% |
| NC State | | 12% |
| UNC | | 66% |
| Virginia | | 3% |
| Other | | 0% |
...or "mud-slinging" seems to always be around in one way or another come election time. Some want to see less, some think it's a necessary evil.
| Don't like it. Candidates should focus on their own record instead of trashing others. | | 31% |
| I don't mind it. Candidates should be held accountable if their record does not reflect their rhetoric. | | 23% |
| It makes no difference to me whether the candidates are negative or not. I just vote based on their positions. | | 46% |
With the Teacher of the Week underway, we're curious who you choose to educate your school-aged child or children.
| Public school | | 67% |
| Private school and/or Christian school | | 22% |
| State-funded Charter School | | 0% |
| Home-schooled | | 0% |
| I have multiple children in different educational facilities. | | 11% |
Whether it's going the traditional route or being spontaneously original, everyone is (hopefully) planning something for their Valentine this year!
| Flowers | | 30% |
| Candy | | 4% |
| Jewelry | | 26% |
| Surprise me! | | 39% |
| Other | | 0% |
Tell a Friend